Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Frank Elite Knight 347 685854792
2 Larry Elder Druid 317 521061228
3 Bill Royal Paladin 313 501364430
4 Max Master Sorcerer 308 479627138
5 Pick Me Up Royal Paladin 303 457053828
6 Mac Master Sorcerer 292 407098334
7 Gubben Royal Paladin 292 406914880
8 Craig Elite Knight 291 402320590
9 Hexenbiest Royal Paladin 288 392780344
10 Ricky Elder Druid 286 383825639
11 Mysteric Royal Paladin 284 374009256
12 Watermelon Royal Paladin 280 358441332
13 Rahed Elite Knight 274 336629348
14 Chicken Fried Elite Knight 267 312231477
15 Grape Drank Elder Druid 266 307601599
16 Red Kool Aid Elder Druid 262 295349086
17 Pain Bytch Elite Knight 259 286096950
18 Slumped Master Sorcerer 253 264734541
19 Zera Elder Druid 252 261494679
20 Flatearth Elite Knight 251 259682588
21 Luffarblod Elder Druid 250 255461567
22 Sinbo Royal Paladin 249 253630736
23 Skill Killer Paladin 249 253389323
24 Flyingboots Elder Druid 245 240074237
25 Pissenisse Elite Knight 244 237407659
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 25
Uptime: 17h 41m