|
||
|
||
![]() |
|
||
You can only find certain attributes on items, for example.. a wand cannot get bonus armor and paladin armor cannot get bonus attack. When an item becomes magical it can get a prefix, suffix or both. The maximum amount of attribute bonuses an item can receive is two. Here are some examples below.. |
||
Prefix |
|
15% ATTACKSPEED |
Suffix |
|
+2 DAMAGE |
Double |
|
+2 DMG, 15% ATKSPD |
|
||
Common |
|
|
Uncommon |
|
|
Rare |
|
|
Epic |
|
|
Legendary |
|
|
![]() |
|
|||||
Common | Uncommon | Rare | Epic | Legendary | |
Max Health | 10-20 | 21-25 | 26-40 | 41-60 | 61-80 |
Max Mana | 20-49 | 50-69 | 70-99 | 100-129 | 130-160 |
Regen HP/MP | 2-5 (8 sec) | 6-8 (7 sec) | 9-12 (6 sec) | 13-16 (4 sec) | 17-22 (2 sec) |
Attack | 1 | 2-3 | 4 | 5-6 | 7-8 |
Armor | 1-2 | 3-4 | 5 | 6-7 | 8-10 |
Defense | 2-4 | 5-6 | 7-9 | 10-12 | 13-14 |
Magic Level | 1 | 2 | 3 | 4 | 5-8 |
Melee Skills | 1 | 2 | 3 | 4 | 5 |
Shielding Skill | 1 | 2 | 3 | 4 | 5-6 |
Distance Skill | 1 | 2 | 3 | 4 | 5 |
Hit Chance | 1%-2% | 3%-4% | 5%-6% | 7%-8% | 9%-10% |
Attack Speed | 5%-10% | 10%-15% | 15%-18% | 18%-27% | 27%-40% |
Walk Speed | 4-8 | 9-14 | 15-20 | 21-30 | 31-50 |
Absorb Elements | 1% | 1% | 2% | 2% | 3% |
Extra Charges | 30-45 | 52-69 | 75-95 | 100-125 | 126-145 |
Extra Duration | 15%-39% | 45%-55% | 60%-75% | 90%-110% | 115%-140% |
Life Steal (PVP) | 1-5 @ 3% | 2-7 @ 5% | 4-9 @ 6% | 8-12 @ 7% | 12-18 @ 8% |
Mana Steal (PVP) | 1-5 @ 3% | 2-7 @ 5% | 4-9 @ 6% | 8-12 @ 7% | 12-18 @ 8% |
[Update]: | The | attributes | below | are | new. |
Physical Strike | 1-15 @ 2% | 15-25 @ 3% | 25-40 @ 4% | 40-55 @ 5% | 55-70 @ 7% |
Energy Strike | 1-15 @ 2% | 15-25 @ 3% | 25-40 @ 4% | 40-55 @ 5% | 55-70 @ 7% |
Terra Strike | 1-15 @ 2% | 15-25 @ 3% | 25-40 @ 4% | 40-55 @ 5% | 55-70 @ 7% |
Fire Strike | 1-15 @ 2% | 15-25 @ 3% | 25-40 @ 4% | 40-55 @ 5% | 55-70 @ 7% |
Ice Strike | 1-15 @ 2% | 15-25 @ 3% | 25-40 @ 4% | 40-55 @ 5% | 55-70 @ 7% |
Holy Strike | 1-15 @ 2% | 15-25 @ 3% | 25-40 @ 4% | 40-55 @ 5% | 55-70 @ 7% |
Death Strike | 1-15 @ 2% | 15-25 @ 3% | 25-40 @ 4% | 40-55 @ 5% | 55-70 @ 7% |
Increase Damage | 1% | 2% | 3% | 4% | 5% |
Critical Chance | 1-2% | 3-4% | 5-6% | 7-8% | 9-10% |
Dodge | 1-2% | 3-4% | 5-6% | 7-8% | 9-10% |
Stun Chance | 1% (1 sec) | 2% (1 sec) | 3% (1 sec) | 4% (1-1.5 sec) | 5% (1.5-2 sec) |
Multi-Shot | 1-2% [1 Hit] | 3-4% [1 Hit] | 4-6% [1 Hit] | 7-8% [1 Hit] | 8-10% [2 Hits] |
Magic Finder | 1-2% | 3-4% | 4-6% | 7-8% | 8-10% |
XP Bonus | 1% | 2% | 3% | 4% | 5-8% |
|
|
Mage |
|
Paladin |
|
Knight |
|
|
|
Magic Find Percent |
|
Current/Max Limits |
|
|
|
Extra Charges |
|
|
|
Attack [Deadly] |
|
Armor [Strong] |
Vocational Items Excluded: Sorcerer, Druid |
Defence [Fortified] |
Vocational Items Excluded: Sorcerer, Druid |
Shielding Skill [Defensive] |
|
Club Skill [Studded] |
Vocational Items Excluded: Sorcerer, Druid, Paladin |
Sword Skill [Bladed] |
Vocational Items Excluded: Sorcerer, Druid, Paladin |
Axe Skill [Sharpened] |
Vocational Items Excluded: Sorcerer, Druid, Paladin |
Distance Skill [Sharp Shooter] |
Vocational Items Excluded: Sorcerer, Druid, Knight |
Magic Level [Mystical] |
Vocational Items Excluded: Knight, Paladin |
Hit Chance [Hawkeye's] |
|
Attack Speed [Swift] |
|
Player Speed [Pathfinding] |
|
Regen [Health/Mana] |
|
Max Health/Mana [Pure/Serpent] |
|
Charges/Duration [Charged/Divine] |
|
Absorb Elements [All Elements] |
|
Increase Damage [Powerful] |
|
Dodge Attacks [Avoid Damage] |
|
Critical Attack [Double Damage] |
|
Stun [Stunner] |
|
Life/Mana Steal [Vampiric/Spirtual] |
|
Elemental Strikes [Striker] |
|
Multi-Shots [Shooter] |
|
XP Bonus [Boosted] |
|
MF Bonus [Finder/of Finding] |
|