Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Pick Me Up Royal Paladin 513 2229284729
2 Frank Elite Knight 409 1127697740
3 Bill Royal Paladin 385 938855950
4 Larry Elder Druid 380 901207595
5 Max Master Sorcerer 358 752822229
6 Santoryo Elder Druid 339 639294844
7 Craig Elite Knight 329 583217977
8 Ricky Elder Druid 319 535612863
9 Dennis Royal Paladin 317 525417130
10 Mac Master Sorcerer 293 412386903
11 Gubben Royal Paladin 292 406914880
12 Sinbo Royal Paladin 291 402990445
13 Lionel Elite Knight 290 399991637
14 Hexenbiest Royal Paladin 288 392780344
15 Banki Royal Paladin 284 374442384
16 Mysteric Royal Paladin 284 374009497
17 Watermelon Royal Paladin 280 358441332
18 Youknowitsme Royal Paladin 271 326602907
19 Sakar Druid 269 318737237
20 Chicken Fried Elite Knight 267 312231477
21 Grape Drank Elder Druid 266 307601599
22 Red Kool Aid Elder Druid 262 295349086
23 Pain Bytch Elite Knight 260 286685646
24 Sweat Elite Knight 256 276242857
25 Brainless Royal Paladin 253 265921814
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 5
Uptime: 23h 20m