Character Information | ||
Name: | Pick Me Up
|
Danger (KD 0.46): |
Level: | 392, 3 Rebirth |
PVP Stats: | Frags: 11 | Deaths: 24 |
Sex: | female |
Profession: | Royal Paladin |
Residence: | Thais |
Guild Membership: | a Vice-Leader of the Coalition |
Balance: | 90382067 gold coins |
Last login: | 2 December 2024, 3:22 pm |
Created: | 9 February 2024, 10:43 am |
Time Played: | 241 days, 4 hours and 1 minutes |
Quests | ||
The Beginning Quest | Short Sword Quest | |
Studded Shield Quest | Bear Room Quest | |
Captain Iglues Treasure Quest | Combat Knife Quest | |
Doublet Quest | Dragon Corpse Quest | |
Goblin Temple Quest | Katana Quest | |
Minotaur Hell Quest | Rapier Quest | |
Present Quest | Studded Legs Quest | |
Brown Mushrooms Quest | Missing Bow Quest | |
Missing Pick Quest | Torch Quest | |
Elvenbane Quest | Draconia Quest | |
The Sweaty Cyclops Quest | To Blind the Enemy Quest | |
Craft gems Quest | The Djinn War - Marid | |
The Djinn War - Efreet | White Pearl Quest | |
The Ancient Tombs Quest | Arito's Task Quest | |
Nomads Land Quest | Steal From Thieves Quest | |
Hot Cuisine Quest | Alawar's Vault Quest | |
The Queen of the Banshees Quest | The Exterminator Quest | |
The White Raven Monastery Quest | Crystal Wand Quest | |
Demona Ring Quest | Fanfare Quest | |
Griffin Shield Quest | Purple Tome Quest | |
Stealth Ring Quest | Medusa Shield Quest | |
To Appease the Mighty Quest | Koshei the Deathless Quest | |
Darashia Dragon Quest | Panpipe Quest | |
The Desert Dungeon Quest | Triangle Tower Quest | |
Shadows of Yalahar Quest | Sea of Light Quest | |
Adorned UH Rune Quest | Barbarian Axe Quest | |
Berserker Treasure Quest | Dark Armor Quest | |
Double Hero Quest | Edron Goblin Quest | |
Fire Axe Quest | Poison Daggers Quest | |
Ring Quest | Shaman Treasure Quest | |
Strong Potions Quest | Troll Cave Quest | |
Vampire Shield Quest | Wedding Ring Quest | |
Behemoth Quest | Parchment Room Quest | |
Against the Spider Cult Quest | Rest in Hallowed Ground Quest | |
Elemental Spheres Quest | Troll Sabotage Quest | |
A Father's Burden Quest | The Annihilator Quest | |
An Uneasy Alliance Quest | Children of the Revolution | |
The New Frontier Quest | Tomes of Knowledge Quest | |
Unnatural Selection Quest | An Interest In Botany Quest | |
Wrath of the Emperor Quest | Holy Icon Quest | |
The Spirit Will Get You Quest | The Paradox Tower Quest | |
Vampire Hunter Quest | Emperor's Cookies Quest | |
Explorer Brooch Quest | The Ultimate Booze Quest | |
To Outfox a Fox Quest | The Isle of Evil Quest | |
Iron Hammer Quest | Steel Helmet Quest | |
Circle Room Quest | Crusader Helmet Quest | |
Iron Ore Quest | Longsword Quest | |
Power Ring Quest | Tower Defence Quest | |
Treasure Hunt Quest | The Mermaid Marina Quest | |
The Shattered Isles Quest | Treasure Island Quest | |
Lone Medusa Quest | Eleonore's Ring | |
Ornamented Shield Quest | Iron Helmet Quest | |
Isle of the Mists Quest | Power Bolts Quest | |
The Outlaw Camp Quest | Giant Smithhammer Quest | |
The Pits of Inferno Quest | The Demon Oak Quest | |
Elephant Tusk Quest | Waterfall Quest | |
Hydra Egg Quest | The Ape City Quest | |
Barbarian Arena Quest | Barbarian Test Quest | |
Berserk Potion Quest | Fishing Box Quest | |
Formorgar Mines Quest | Frost Dragon Quest | |
Inukaya Quest | Lion Trophy Quest | |
Mastermind Potion Quest | Sinatuki Quest | |
Skeleton Decoration Quest | The Ice Islands Quest | |
Waterskin of Mead Quest | The Hunt for the Sea Serpent | |
Mintwallin Cyclops Quest | Deeper Fibula Quest | |
Thais Lighthouse Quest | Battle Axe Quest | |
Dead Archer Quest | Devil Helmet Quest | |
Geomancer Quest | Ghoul Room Quest | |
Kingdom of Kormarak Quest | Life Ring Quest | |
Minotaur Leather Quest | Naginata Quest | |
Noble Armor Quest | Scale Armor Quest | |
Silver Amulet Quest | Six Rubies Quest | |
Small Ruby Quest | Spike Sword Quest | |
Throwing Star Quest | Mad Mage Room Quest | |
Into The Bone Pit Quest | Kissing a Pig Quest | |
Machinery of War Quest | The Scatterbrained Sorcerer | |
Blood Herb Quest | Heaven Blossom Quest | |
Orc Shaman Quest | Plate Armor Quest | |
Sam's Old Backpack Quest | Silver Brooch Quest | |
Orc Fortress Quest | Black Knight Quest | |
Dragon Tower Quest | Time Ring Quest | |
Skull of Ratha Quest | Voodoo Doll Quest | |
Dreamer's Challenge Quest | Blood Brothers Quest | |
In Service of Yalahar Quest | The Hidden City of Beregar | |
Top of the City Quest | Braindeath Quest | |
The Postman Missions Quest | The Explorer Society Quest | |
The Blessed Stake Quest | The Travelling Trader Quest | |
Secret Service Quest | What a Foolish Quest | |
The Inquisition Quest | The Thieves Guild Quest | |
The Lightbearer | ||
Quest Points: 235 |
Deaths | |
28 Sep 2024, 16:35 | Died at level 251 by a dragon lord |
23 Sep 2024, 14:00 | Died at level 344 by an enraged dragon lord |
18 Sep 2024, 09:14 | Died at level 324 by a rift scythe and Azerus |
4 Sep 2024, 04:55 | Died at level 255 by Im Back and Krinfa |
30 Aug 2024, 08:10 | Died at level 232 by an enraged dragon lord |
Total Deaths: 5 |
Victims | |
23 Aug 2024, 08:31 | Killed Krinfa at level 193 (Unjustified) |
20 May 2024, 09:31 | Killed Im Here To Kill Everyone at level 166 (Unjustified) |
10 May 2024, 13:13 | Killed Eddyowns at level 175 (Justified) |
10 May 2024, 12:59 | Killed Eddyowns at level 175 (Justified) |
3 May 2024, 14:46 | Killed Santoryo at level 227 (Unjustified) |
27 Mar 2024, 14:38 | Killed Rechu at level 160 (Unjustified) |
21 Mar 2024, 16:45 | Killed Santoryo at level 91 (Unjustified) |
Total Frags: 7 |
Experience History | |||||||||
Date | Exp Change | Exp per Hour | |||||||
06/12/2024 | 0 | 0 | |||||||
05/12/2024 | 0 | 0 | |||||||
04/12/2024 | 0 | 0 | |||||||
03/12/2024 | 0 | 0 | |||||||
02/12/2024 | 0 | 0 | |||||||
01/12/2024 | 0 | 0 | |||||||
30/11/2024 | 0 | 0 |