Character Information | ||
Name: | Gubben
|
Danger (KD 0.13): |
Level: | 313, 1 Rebirth |
PVP Stats: | Frags: 2 | Deaths: 16 |
Sex: | male |
Profession: | Royal Paladin |
Residence: | Thais |
Balance: | 31480886 gold coins |
Last login: | 6 December 2024, 11:20 am |
Created: | 4 February 2024, 5:06 am |
Time Played: | 46 days, 10 hours and 5 minutes |
Cap:
7205
Soul:
200
1
Demon Helmet
Armor: 10 Weight: 29.50 oz [Magical Attributes] Avoidance: +2% Magic: +3 You hear an evil whispering from inside.
1
Zaoan Legs
Armor: 8 Physical Protection: +2% Weight: 66.00 oz [Magical Attributes] Dodge: +8% MP Regen: +16 / 4 sec |
Quests | ||
The Beginning Quest | Short Sword Quest | |
Studded Shield Quest | Bear Room Quest | |
Captain Iglues Treasure Quest | Combat Knife Quest | |
Doublet Quest | Dragon Corpse Quest | |
Goblin Temple Quest | Katana Quest | |
Minotaur Hell Quest | Rapier Quest | |
Present Quest | Studded Legs Quest | |
Brown Mushrooms Quest | Missing Bow Quest | |
Missing Pick Quest | Torch Quest | |
Elvenbane Quest | Draconia Quest | |
The Sweaty Cyclops Quest | To Blind the Enemy Quest | |
Craft gems Quest | The Djinn War - Marid | |
The Djinn War - Efreet | White Pearl Quest | |
The Ancient Tombs Quest | Arito's Task Quest | |
Nomads Land Quest | Steal From Thieves Quest | |
Hot Cuisine Quest | Alawar's Vault Quest | |
The Queen of the Banshees Quest | The Exterminator Quest | |
The White Raven Monastery Quest | Crystal Wand Quest | |
Demona Ring Quest | Fanfare Quest | |
Griffin Shield Quest | Purple Tome Quest | |
Stealth Ring Quest | Medusa Shield Quest | |
To Appease the Mighty Quest | Koshei the Deathless Quest | |
Darashia Dragon Quest | Panpipe Quest | |
The Desert Dungeon Quest | Triangle Tower Quest | |
Shadows of Yalahar Quest | Sea of Light Quest | |
Adorned UH Rune Quest | Barbarian Axe Quest | |
Berserker Treasure Quest | Dark Armor Quest | |
Double Hero Quest | Edron Goblin Quest | |
Fire Axe Quest | Poison Daggers Quest | |
Ring Quest | Shaman Treasure Quest | |
Strong Potions Quest | Troll Cave Quest | |
Vampire Shield Quest | Wedding Ring Quest | |
Behemoth Quest | Parchment Room Quest | |
Against the Spider Cult Quest | Rest in Hallowed Ground Quest | |
Elemental Spheres Quest | Troll Sabotage Quest | |
A Father's Burden Quest | The Annihilator Quest | |
An Uneasy Alliance Quest | Children of the Revolution | |
The New Frontier Quest | Tomes of Knowledge Quest | |
Unnatural Selection Quest | An Interest In Botany Quest | |
Wrath of the Emperor Quest | Holy Icon Quest | |
The Spirit Will Get You Quest | The Paradox Tower Quest | |
Vampire Hunter Quest | Emperor's Cookies Quest | |
Explorer Brooch Quest | The Ultimate Booze Quest | |
To Outfox a Fox Quest | The Isle of Evil Quest | |
Iron Hammer Quest | Steel Helmet Quest | |
Circle Room Quest | Crusader Helmet Quest | |
Iron Ore Quest | Longsword Quest | |
Power Ring Quest | Tower Defence Quest | |
Treasure Hunt Quest | The Mermaid Marina Quest | |
The Shattered Isles Quest | Treasure Island Quest | |
Lone Medusa Quest | Eleonore's Ring | |
Ornamented Shield Quest | Iron Helmet Quest | |
Isle of the Mists Quest | Power Bolts Quest | |
The Outlaw Camp Quest | Giant Smithhammer Quest | |
The Pits of Inferno Quest | The Demon Oak Quest | |
Elephant Tusk Quest | Waterfall Quest | |
Hydra Egg Quest | The Ape City Quest | |
Barbarian Arena Quest | Barbarian Test Quest | |
Berserk Potion Quest | Fishing Box Quest | |
Formorgar Mines Quest | Frost Dragon Quest | |
Inukaya Quest | Lion Trophy Quest | |
Mastermind Potion Quest | Sinatuki Quest | |
Skeleton Decoration Quest | The Ice Islands Quest | |
Waterskin of Mead Quest | The Hunt for the Sea Serpent | |
Mintwallin Cyclops Quest | Deeper Fibula Quest | |
Thais Lighthouse Quest | Battle Axe Quest | |
Dead Archer Quest | Devil Helmet Quest | |
Geomancer Quest | Ghoul Room Quest | |
Kingdom of Kormarak Quest | Life Ring Quest | |
Minotaur Leather Quest | Naginata Quest | |
Noble Armor Quest | Scale Armor Quest | |
Silver Amulet Quest | Six Rubies Quest | |
Small Ruby Quest | Spike Sword Quest | |
Throwing Star Quest | Mad Mage Room Quest | |
Into The Bone Pit Quest | Kissing a Pig Quest | |
Machinery of War Quest | The Scatterbrained Sorcerer | |
Blood Herb Quest | Heaven Blossom Quest | |
Orc Shaman Quest | Plate Armor Quest | |
Sam's Old Backpack Quest | Silver Brooch Quest | |
Orc Fortress Quest | Black Knight Quest | |
Dragon Tower Quest | Time Ring Quest | |
Skull of Ratha Quest | Voodoo Doll Quest | |
Dreamer's Challenge Quest | Blood Brothers Quest | |
In Service of Yalahar Quest | The Hidden City of Beregar | |
Top of the City Quest | Braindeath Quest | |
The Postman Missions Quest | The Explorer Society Quest | |
The Blessed Stake Quest | The Travelling Trader Quest | |
Secret Service Quest | What a Foolish Quest | |
The Inquisition Quest | The Thieves Guild Quest | |
The Lightbearer | ||
Quest Points: 245 |
Deaths | |
28 Nov 2024, 15:05 | Died at level 272 by a medusa |
24 Mar 2024, 20:54 | Died at level 293 by a medusa |
17 Mar 2024, 16:01 | Died at level 267 by an eye of the seven and Ushuriel |
9 Mar 2024, 13:33 | Died at level 216 by a medusa and Mlvler |
2 Mar 2024, 08:46 | Died at level 209 by an energuardian of tales |
Total Deaths: 5 |
Victims | |
10 Feb 2024, 05:52 | Killed Ofelia at level 48 (Justified) |
Total Frags: 1 |
Experience History | |||||||||
Date | Exp Change | Exp per Hour | |||||||
06/12/2024 | +12.03M | +522.84K | |||||||
05/12/2024 | +26.25M | +1.09M | |||||||
04/12/2024 | +14.91M | +621.29K | |||||||
03/12/2024 | +7.97M | +332.14K | |||||||
02/12/2024 | +28.70M | +1.20M | |||||||
01/12/2024 | +25.06M | +1.04M | |||||||
30/11/2024 | +37.68M | +1.57M |
Account Information | |
Created: | 1 January 2024, 5:19 am |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
105 Druid | Offline | |||
313 Royal Paladin | Offline | |||
207 Royal Paladin | Offline | |||
8 Knight | Offline | |||
201 Master Sorcerer | Offline | |||
60 None | Offline | |||
215 Elite Knight | Offline |