Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
151 Envy Master Sorcerer 120 27602815
152 Npc Elite Knight 118 26249704
153 Freakwhisper Master Sorcerer 118 26081902
154 Mistrzunio Royal Paladin 117 26007264
155 Acio Royal Paladin 117 26002181
156 Deathstroke Royal Paladin 117 25722371
157 Dragumor Elder Druid 117 25625538
158 Kowalski Elder Druid 116 24929447
159 Seci Paladin 116 24876074
160 Vim De Tenebra Elite Knight 114 23608278
161 Nyxx Elite Knight 113 22949514
162 Endor Master Sorcerer 111 21983256
163 Poppi Sorcerer Sorcerer 110 21531470
164 Jaghetervadfanjagvill Royal Paladin 110 21494056
165 Yoko Master Sorcerer 110 21473472
166 Kocham Widze Knight 109 20980191
167 Elder Reno Elder Druid 109 20971642
168 Riky Royal Paladin 109 20856981
169 Willzkommen Elder Druid 109 20462316
170 Fawk Me Sorcerer 108 20086892
171 Appelsina Royal Paladin 107 19692013
172 Rusty Shackleford Royal Paladin 106 19068730
173 Berzerx Elder Druid 106 19015042
174 Blast Master Sorcerer 106 18942937
175 Kuken Master Sorcerer 106 18763342
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 21
Uptime: 4h 22m