Contentbox headline
World Selection
World Name:

World Information
Status:
Server PVP Type
Online
Players Online: 41 Players
Online Record: 150 Players
PvP Type: Open PvP
Location: Ashburn, VA USA
Server Save: 5AM EST

Players Online [ A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ]  
Name  [sort] Level  [sort] Vocation  [sort]
us A (Frags: 0 | Deaths: 0) [Rebirths: 0] 18 Sorcerer
mx Belikin (Frags: 1 | Deaths: 3) [Rebirths: 0] 119 Royal Paladin
mx Berna (Frags: 19 | Deaths: 35) [Rebirths: 0] 230 Master Sorcerer
ve Bitcoin (Frags: 1 | Deaths: 23) [Rebirths: 0] 191 Royal Paladin
ve Bu On (Frags: 0 | Deaths: 2) [Rebirths: 0] 55 Master Sorcerer
unknown Bully (Frags: 20 | Deaths: 42) [Rebirths: 0] 230 Royal Paladin
us Bustugh Nut (Frags: 67 | Deaths: 53) [Rebirths: 0] 257 Elder Druid
us C (Frags: 0 | Deaths: 0) [Rebirths: 0] 25 Paladin
us Drizzt (Frags: 0 | Deaths: 10) [Rebirths: 0] 166 Royal Paladin
am Druidest (Frags: 8 | Deaths: 40) [Rebirths: 0] 278 Elder Druid
us Dylor (Frags: 1 | Deaths: 33) [Rebirths: 0] 190 Master Sorcerer
mx El Ferras (Frags: 0 | Deaths: 16) [Rebirths: 0] 172 Elite Knight
mx El Saca Tripas (Frags: 0 | Deaths: 12) [Rebirths: 0] 181 Royal Paladin
us Gravy (Frags: 0 | Deaths: 7) [Rebirths: 0] 124 Elite Knight
ca Hux (Frags: 0 | Deaths: 0) [Rebirths: 1] 2 None
ca Incomprehensibilities (Frags: 0 | Deaths: 5) [Rebirths: 0] 130 Paladin
am Knightest (Frags: 11 | Deaths: 50) [Rebirths: 2] 227 Elite Knight
pl Kurwa Mac (Frags: 0 | Deaths: 0) [Rebirths: 0] 124 Royal Paladin
mx La Masacuata (Frags: 0 | Deaths: 19) [Rebirths: 0] 177 Elder Druid
mx La Toxica (Frags: 0 | Deaths: 4) [Rebirths: 0] 155 Master Sorcerer
mx Lady Scarleth (Frags: 0 | Deaths: 2) [Rebirths: 0] 123 Royal Paladin
mx Larsito Antenao (Frags: 0 | Deaths: 12) [Rebirths: 0] 182 Elder Druid
mx Lver Gazho (Frags: 0 | Deaths: 16) [Rebirths: 0] 194 Elite Knight
ca Mac (Frags: 0 | Deaths: 23) [Rebirths: 0] 139 Elite Knight
mx Magick (Frags: 114 | Deaths: 43) [Rebirths: 0] 259 Royal Paladin
gb Milkaius (Frags: 0 | Deaths: 5) [Rebirths: 0] 81 Paladin
se Nimue (Frags: 0 | Deaths: 1) [Rebirths: 0] 114 Royal Paladin
ca Opras Taint (Frags: 0 | Deaths: 16) [Rebirths: 0] 138 Druid
am Paladinest (Frags: 10 | Deaths: 40) [Rebirths: 0] 273 Royal Paladin
es Rechu (Frags: 0 | Deaths: 3) [Rebirths: 0] 117 Elder Druid
es Rechulo (Frags: 0 | Deaths: 5) [Rebirths: 0] 56 Elite Knight
us Rektum (Frags: 0 | Deaths: 4) [Rebirths: 0] 107 Royal Paladin
mx Scrwb (Frags: 164 | Deaths: 41) [Rebirths: 0] 282 Master Sorcerer
us Scuba Steve (Frags: 2 | Deaths: 2) [Rebirths: 0] 169 Master Sorcerer
us Shield (Frags: 0 | Deaths: 7) [Rebirths: 0] 90 Elite Knight
se Steeks (Frags: 0 | Deaths: 0) [Rebirths: 0] 94 Elite Knight
am Supportest (Frags: 5 | Deaths: 67) [Rebirths: 0] 271 Elder Druid
mx To Ny (Frags: 24 | Deaths: 19) [Rebirths: 0] 210 Master Sorcerer
mx Ty No (Frags: 0 | Deaths: 7) [Rebirths: 0] 155 Royal Paladin
mx Valeriux (Frags: 0 | Deaths: 27) [Rebirths: 0] 225 Royal Paladin
ca Warhead (Frags: 0 | Deaths: 0) [Rebirths: 0] 128 Elite Knight

Search Character
Character Name:
Server Save willl occur in 9 hours 41 minutes, enjoy the game.
Monster of the Week Monster Pedestal and Players Online Box
Players: 39
Uptime: 14h 18m