Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
76 Dicwad Von Jerkenstein Elite Knight 221 175777566
77 Z Elite Knight 218 170006174
78 Blockarn Bert Elite Knight 217 166030484
79 Fourge Elite Knight 215 162771939
80 Reign Master Sorcerer 214 160593163
81 Sowx Royal Paladin 214 159364908
82 Frozen Fart Royal Paladin 213 158363854
83 Disruption Royal Paladin 213 157913410
84 Joek Elite Knight 213 156684195
85 Gordoto Elite Knight 213 156593969
86 Marcus Doom Master Sorcerer 212 156397952
87 Crossbow Maker Elder Druid 212 156175581
88 Ciap'ek Elite Knight 212 155653760
89 Abikaasa Elder Druid 211 154071180
90 Sudden Death Master Sorcerer 211 153799899
91 Tutar Elder Druid 210 150810527
92 Poeg Elder Druid 210 150798833
93 Eddyowns Mage Elder Druid 210 150331640
94 Varlord Elite Knight 209 148518281
95 Knightest Elite Knight 207 143628332
96 Dreamer Royal Paladin 206 143190890
97 Fly High Royal Paladin 206 142253739
98 Silence Master Sorcerer 204 138971884
99 Hawk Tuah Royal Paladin 204 138245322
100 Valeriux Paladin 204 137891924
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 2
Uptime: 23h 53m