Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Frank Elite Knight 345 677400147
2 Larry Elder Druid 315 513820886
3 Bill Royal Paladin 311 494005097
4 Max Master Sorcerer 307 473373019
5 Pick Me Up Royal Paladin 302 452154477
6 Mac Master Sorcerer 292 407098315
7 Gubben Royal Paladin 292 406914880
8 Craig Elite Knight 290 401557547
9 Hexenbiest Royal Paladin 288 392780344
10 Ricky Elder Druid 285 380361877
11 Mysteric Royal Paladin 283 372976016
12 Watermelon Royal Paladin 280 358441332
13 Rahed Elite Knight 272 329938915
14 Chicken Fried Elite Knight 267 312231477
15 Grape Drank Elder Druid 266 307601599
16 Red Kool Aid Elder Druid 262 295349086
17 Pain Bytch Elite Knight 259 285947021
18 Slumped Master Sorcerer 253 264734541
19 Zera Elder Druid 252 261494679
20 Flatearth Elite Knight 251 259682588
21 Luffarblod Elder Druid 250 255461567
22 Skill Killer Paladin 249 253389323
23 Sinbo Royal Paladin 247 247509214
24 Flyingboots Elder Druid 245 240074237
25 Pissenisse Elite Knight 244 237407659
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 24
Uptime: 7h 34m