Character Information | ||
Name: | Silence
![]() | ![]() |
Rebirths: | 0 |
PVP Stats: | Frags: 0 | Deaths: 1 |
Quest Points: | 0 |
Sex: | male |
Profession: | Sorcerer |
Residence: | Thais |
Balance: | 0 gold coins |
Last login: | 12 May 2023, 4:28 pm |
Created: | 7 October 2022, 10:25 am |
Time Played: | 0 days, 0 hours and 22 minutes |
Cap:
630
Soul:
100
|
Experience History | |||||||||
Date | Exp Change | Exp per Hour | |||||||
26/09/2023 | 0 | 0 | |||||||
25/09/2023 | 0 | 0 | |||||||
24/09/2023 | 0 | 0 | |||||||
23/09/2023 | 0 | 0 | |||||||
22/09/2023 | 0 | 0 | |||||||
21/09/2023 | 0 | 0 | |||||||
20/09/2023 | 0 | 0 |
Deaths | |
12 May 2023, 16:27 | Died at level 25 by a minotaur guard |
Link: |
Account Information | |
Created: | 18 September 2022, 9:23 pm |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
1 None | Offline | |||
1 None | Offline | |||
1 None | Offline | |||
24 Sorcerer | Offline |