Ranking of powergamers
| Rank | Name | |||||||||
| 1. | Account Manager 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Sorcerer Sample 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Paladin Sample 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Knight Sample 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Aizendaza 8 Sorcerer | +4.200 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 | 0 |
| 8. | Tastytoast 8 Sorcerer | +4.200 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 | 0 |
| 9. | Tsuek 8 Knight | +4.200 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 | 0 |
| 10. | Hope 8 Paladin | +4.200 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 | 0 |
| 11. | Eddyowns 8 Knight | +4.200 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 | 0 |
| 12. | Darkay 8 Knight | +4.200 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 | 0 |
| 13. | Valeriux 8 Paladin | +4.200 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 | 0 |
| 14. | Sport Pali 8 Paladin | +4.200 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 | 0 |
| 15. | Danyelrune 8 Druid | +4.200 | 0 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 |
| 16. | Pollas 8 Knight | +4.200 | 0 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 |
| 17. | Ghostdown Cool 8 Sorcerer | +4.200 | 0 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 |
| 18. | Maggie 8 Paladin | +4.200 | 0 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 |
| 19. | Landfear 8 Druid | +4.200 | 0 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 |
| 20. | Moon Wolf 8 Knight | +4.200 | 0 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 |
| 21. | Super Reblux 8 Druid | +4.200 | 0 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 |
| 22. | Hoodie Aleen 8 Knight | +4.200 | 0 | 0 | 0 | 0 | 0 | +4.200 | 0 | 0 |
| 23. | Obdyp 8 Sorcerer | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 | 0 |
| 24. | Lady Pool 8 Knight | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 | 0 |
| 25. | Archie 8 Paladin | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |

