Character Information | ||
Name: | Hellborn
![]() | ![]() |
Rebirths: | 0 |
PVP Stats: | Frags: 0 | Deaths: 0 |
Quest Points: | 0 |
Sex: | male |
Profession: | Elite Knight |
Residence: | Thais |
Balance: | 0 gold coins |
Last login: | 3 November 2022, 8:06 pm |
Created: | 7 October 2022, 10:25 am |
Time Played: | 4 days, 8 hours and 36 minutes |
Cap:
1625
Soul:
118
|
Experience History | |||||||||
Date | Exp Change | Exp per Hour | |||||||
31/03/2023 | 0 | 0 | |||||||
30/03/2023 | 0 | 0 | |||||||
29/03/2023 | 0 | 0 | |||||||
28/03/2023 | 0 | 0 | |||||||
27/03/2023 | 0 | 0 | |||||||
26/03/2023 | 0 | 0 | |||||||
25/03/2023 | 0 | 0 |
Season Rankings: | |||||||||
Season #1 | Season currently in progress.. |
Link: |
Account Information | |
Created: | 18 September 2022, 9:23 pm |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
15 Paladin | Offline | |||
54 Elite Knight | Offline | |||
1 None | Offline | |||
182 Master Sorcerer | Offline |