Character Information | ||
Name: | Grape Drank
|
Danger (KD 0): |
Level: | 266, 0 Rebirth |
PVP Stats: | Frags: 0 | Deaths: 35 |
Sex: | female |
Profession: | Elder Druid |
Residence: | Thais |
Guild Membership: | a Member of the Botters Anonymous |
Balance: | 2010463 gold coins |
Last login: | 5 March 2024, 1:00 am |
Created: | 7 February 2024, 2:07 pm |
Time Played: | 24 days, 6 hours and 46 minutes |
Quests | ||
The Beginning Quest | Short Sword Quest | |
Studded Shield Quest | Bear Room Quest | |
Captain Iglues Treasure Quest | Combat Knife Quest | |
Doublet Quest | Dragon Corpse Quest | |
Goblin Temple Quest | Katana Quest | |
Minotaur Hell Quest | Rapier Quest | |
Present Quest | Studded Legs Quest | |
Brown Mushrooms Quest | Missing Bow Quest | |
Missing Pick Quest | Torch Quest | |
Elvenbane Quest | Draconia Quest | |
The Sweaty Cyclops Quest | To Blind the Enemy Quest | |
Craft gems Quest | The Djinn War - Marid | |
The Djinn War - Efreet | White Pearl Quest | |
The Ancient Tombs Quest | Arito's Task Quest | |
Nomads Land Quest | Steal From Thieves Quest | |
Hot Cuisine Quest | Alawar's Vault Quest | |
The Queen of the Banshees Quest | The Exterminator Quest | |
The White Raven Monastery Quest | Crystal Wand Quest | |
Demona Ring Quest | Fanfare Quest | |
Griffin Shield Quest | Purple Tome Quest | |
Stealth Ring Quest | Medusa Shield Quest | |
To Appease the Mighty Quest | Koshei the Deathless Quest | |
Darashia Dragon Quest | Panpipe Quest | |
The Desert Dungeon Quest | Triangle Tower Quest | |
Shadows of Yalahar Quest | Sea of Light Quest | |
Adorned UH Rune Quest | Barbarian Axe Quest | |
Berserker Treasure Quest | Dark Armor Quest | |
Double Hero Quest | Edron Goblin Quest | |
Fire Axe Quest | Poison Daggers Quest | |
Ring Quest | Shaman Treasure Quest | |
Strong Potions Quest | Troll Cave Quest | |
Vampire Shield Quest | Wedding Ring Quest | |
Behemoth Quest | Parchment Room Quest | |
Against the Spider Cult Quest | Rest in Hallowed Ground Quest | |
Elemental Spheres Quest | Troll Sabotage Quest | |
A Father's Burden Quest | The Annihilator Quest | |
An Uneasy Alliance Quest | Children of the Revolution | |
The New Frontier Quest | Tomes of Knowledge Quest | |
Unnatural Selection Quest | An Interest In Botany Quest | |
Wrath of the Emperor Quest | Holy Icon Quest | |
The Spirit Will Get You Quest | The Paradox Tower Quest | |
Vampire Hunter Quest | Emperor's Cookies Quest | |
Explorer Brooch Quest | The Ultimate Booze Quest | |
To Outfox a Fox Quest | The Isle of Evil Quest | |
Iron Hammer Quest | Steel Helmet Quest | |
Circle Room Quest | Crusader Helmet Quest | |
Iron Ore Quest | Longsword Quest | |
Power Ring Quest | Tower Defence Quest | |
Treasure Hunt Quest | The Mermaid Marina Quest | |
The Shattered Isles Quest | Treasure Island Quest | |
Lone Medusa Quest | Eleonore's Ring | |
Ornamented Shield Quest | Iron Helmet Quest | |
Isle of the Mists Quest | Power Bolts Quest | |
The Outlaw Camp Quest | Giant Smithhammer Quest | |
The Pits of Inferno Quest | The Demon Oak Quest | |
Elephant Tusk Quest | Waterfall Quest | |
Hydra Egg Quest | The Ape City Quest | |
Barbarian Arena Quest | Barbarian Test Quest | |
Berserk Potion Quest | Fishing Box Quest | |
Formorgar Mines Quest | Frost Dragon Quest | |
Inukaya Quest | Lion Trophy Quest | |
Mastermind Potion Quest | Sinatuki Quest | |
Skeleton Decoration Quest | The Ice Islands Quest | |
Waterskin of Mead Quest | The Hunt for the Sea Serpent | |
Mintwallin Cyclops Quest | Deeper Fibula Quest | |
Thais Lighthouse Quest | Battle Axe Quest | |
Dead Archer Quest | Devil Helmet Quest | |
Geomancer Quest | Ghoul Room Quest | |
Kingdom of Kormarak Quest | Life Ring Quest | |
Minotaur Leather Quest | Naginata Quest | |
Noble Armor Quest | Scale Armor Quest | |
Silver Amulet Quest | Six Rubies Quest | |
Small Ruby Quest | Spike Sword Quest | |
Throwing Star Quest | Mad Mage Room Quest | |
Into The Bone Pit Quest | Kissing a Pig Quest | |
Machinery of War Quest | The Scatterbrained Sorcerer | |
Blood Herb Quest | Heaven Blossom Quest | |
Orc Shaman Quest | Plate Armor Quest | |
Sam's Old Backpack Quest | Silver Brooch Quest | |
Orc Fortress Quest | Black Knight Quest | |
Dragon Tower Quest | Time Ring Quest | |
Skull of Ratha Quest | Voodoo Doll Quest | |
Dreamer's Challenge Quest | Blood Brothers Quest | |
In Service of Yalahar Quest | The Hidden City of Beregar | |
Top of the City Quest | Braindeath Quest | |
The Postman Missions Quest | The Explorer Society Quest | |
The Blessed Stake Quest | The Travelling Trader Quest | |
Secret Service Quest | What a Foolish Quest | |
The Inquisition Quest | The Thieves Guild Quest | |
The Lightbearer | ||
Quest Points: 0 |
Deaths | |
3 Mar 2024, 13:09 | Died at level 267 by a hydra |
26 Feb 2024, 10:30 | Died at level 241 by a dragon lord |
25 Feb 2024, 19:17 | Died at level 238 by Red Kool Aid |
24 Feb 2024, 20:38 | Died at level 231 by a demon and Epic Boss |
24 Feb 2024, 04:01 | Died at level 225 by a hellhound and Red Kool Aid |
Total Deaths: 5 |
Experience History | |||||||||
Date | Exp Change | Exp per Hour | |||||||
11/11/2024 | 0 | 0 | |||||||
10/11/2024 | 0 | 0 | |||||||
09/11/2024 | 0 | 0 | |||||||
08/11/2024 | 0 | 0 | |||||||
07/11/2024 | 0 | 0 | |||||||
06/11/2024 | 0 | 0 | |||||||
05/11/2024 | 0 | 0 |
Account Information | |
Created: | 6 January 2024, 5:23 pm |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
267 Elite Knight | Offline | |||
266 Elder Druid | Offline | |||
8 Sorcerer | Offline | |||
262 Elder Druid | Offline | |||
280 Royal Paladin | Offline |