Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Frank Elite Knight 344 666916837
2 Larry Elder Druid 313 502056121
3 Bill Royal Paladin 309 482268245
4 Max Master Sorcerer 305 464971744
5 Pick Me Up Royal Paladin 301 448012433
6 Mac Master Sorcerer 292 407098315
7 Gubben Royal Paladin 292 406914880
8 Craig Elite Knight 290 398778447
9 Hexenbiest Royal Paladin 288 392780344
10 Ricky Elder Druid 284 376058214
11 Mysteric Royal Paladin 283 372976016
12 Watermelon Royal Paladin 280 358441332
13 Rahed Elite Knight 270 321552646
14 Chicken Fried Elite Knight 267 312231477
15 Grape Drank Elder Druid 266 307601599
16 Red Kool Aid Elder Druid 262 295349086
17 Pain Bytch Elite Knight 259 285947021
18 Slumped Master Sorcerer 253 264734541
19 Zera Elder Druid 252 261494679
20 Flatearth Elite Knight 251 259682588
21 Luffarblod Elder Druid 250 255461567
22 Skill Killer Paladin 249 253389323
23 Flyingboots Elder Druid 245 240074237
24 Sinbo Royal Paladin 244 237933212
25 Pissenisse Elite Knight 244 237407659
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 24
Uptime: 16h 42m