Magic Items - Randomized Item Stats
| Magic Items - What is it? | ||
| We have an advanced item system which allows regular items to have additional stats. This system is called 'Magic Items' or 'Randomized Item Stats'. If you kill any monster level 25 and above or daily boosted, all wearable loot dropped has a chance to have improved stats; however only 1 item per monster can become magical. | ||
|
| How To Enchant | ||
| Orb of Enchantment | Orbs can be obtained through rebirthing, exchanging Magical Dust, special events, trading with other players or via the Blazera Shop. | |
| Gems |
These can be obtained in several ways. You will discover them along your journey. If you obtain any of these, don't forget to visit a Magical Station.
|
|
| Crafting |
You can craft magical items using Magical Dust. This dust can be obtained by salvaging magical items at a Magical Station. The easiest one to access is located at Xodet in Thais (here). For more information, talk to the Magical Crafter in the Thais Depot Basement.
This is currently the only way to obtain Mythical tier items. |
|
| Quests | Quests items have a very high chance to become magical, so don't skip them! | |
| Notes | |
| Important information regarding critical and leech | Critical and Leech attributes do also work with AoE spells, meaning that the chance will be rolled in every monster you hit per turn. |
| Important information regarding regeneration |
Regeneration attributes have a fixed tick value. For mages, the health ticks are set to 4 seconds while mana ticks 3 seconds. For paladins, the health tick are set to 3 seconds while mana ticks 4 seconds. For knights, the health tick are set to 2 seconds while mana ticks 4 seconds. |
| Talk Actions | |
| !magicfinder | displays your current magic find percent + absorbed magic find boxes. |
| !stats | displays all current stats, max stats limits and max absorb limits. |
| !statslimit | displays vocational max stats limits and max absorb limits. |
| Item Rarity Chart | ||
| Common | Very common, low item stats... not very impressive. | |
| Uncommon | More rare then common items but still easily obtainable. | |
| Rare | Rare quality items have impressive stats, harder to find. | |
| Epic | Epic quality items are very useful, very hard to find. | |
| Legendary | The absolute best items you can loot, very difficult to find. | |
|
||
| Looting Magical Items | ||
| When looting magical items, their rarity depends on the monsters level. The more level the monster is, the better the rarity is. The tiers chance also scales with monsters level. That means if a monster level 25 has a 1% base chance to drop a common item, a monster level 100 may have 2% chance. This scale has a limit and it applies for all rarities. |
| Magical Slots (Attributes) | ||
|
Depending on its rarity, an item can have 1, 2, or 3 slots. However, having multiple slots does not guarantee that all of them will roll values from the same tier.
The first slot is always guaranteed to match the items rarity. The remaining slots may roll values from lower tiers. For example, a Legendary item will always have Legendary values in its first slot, but its second slot may contain Rare or Epic values instead.
Secondary slots may roll values up to two tiers below the items main tier. |
| Prefix/Suffix | ||
|
Every piece of equipment that a monster drops stands an equal chance of receiving magical stat
enhancements. However, it's important to note that specific items are eligible for only certain attributes. For instance, wands cannot gain bonus armor, and paladin armor cannot receive a bonus attack. Upon becoming magical, an item may acquire a prefix, a suffix, or even both. It's also key to remember that an item can only receive up to two attribute bonuses. Below are some examples illustrating this concept. |
||
| Prefix | swift emerald sword | 15% ATTACKSPEED |
| Suffix | emerald sword of slaughter | +2 DAMAGE |
| Double | swift emerald sword of slaughter | +2 DMG, 15% ATKSPD |
| Item Attributes | |||||
| Common | Uncommon | Rare | Epic | Legendary | |
| Attack | 1 | 2-3 | 4 | 5-6 | 7-8 |
| Armor | 1-2 | 3-4 | 5 | 6-7 | 8-10 |
| Defense | 2-4 | 5-6 | 7-9 | 10-12 | 13-14 |
| Hit Chance | 1% | 2% | 3% | 4% | 5% |
| Charges | 30-45 | 52-69 | 75-95 | 100-125 | 126-145 |
| Duration (Minutes) | 2-7 | 7-12 | 12-17 | 22-27 | 27-35 |
| Magic Level | 1 | 2 | 3 | 4 | 5 |
| Skills | 1 | 2 | 3 | 4 | 5 |
| Distance | 1 | 2 | 3 | 4 | 5 |
| Shielding | 1 | 2 | 3 | 4 | 5-6 |
| Bonus Health | 10-20 | 21-25 | 26-40 | 41-60 | 61-80 |
| Bonus Mana | 20-49 | 50-69 | 70-99 | 100-129 | 130-160 |
| Regen (Health/Mana) | 2-5 | 5-8 | 8-12 | 12-16 | 16-22 |
| Walk Speed | 4-8 | 9-12 | 13-17 | 18-22 | 23-35 |
| Attack Speed | 5%-10% | 10%-15% | 15%-18% | 18%-27% | 27%-40% |
| Element Protections | - | - | 2% | 3% | 4% |
| Life Leech | 10-17 @ 3% | 15-28 @ 4% | 22-38 @ 5-6% | 30-55 @ 7-8% | 35-75 @ 8-10% |
| Mana Leech | 15-22 @ 3% | 20-35 @ 4% | 27-45 @ 5-6% | 35-60 @ 7% | 40-85 @ 8-10% |
| Damage Increase | 1% | 2% | 3% | 4% | 5% |
| Critical Chance (1.1x-1.5x DMG) | 1-2% | 2-4% | 4-6% | 6-8% | 8-10% |
| Dodge Chance | - | 2% | 3-4% | 4-6% | 6-10% |
| Multi-Shot | 1-2% [1 Hit] | 3-4% [1 Hit] | 4-6% [1 Hit] | 7-8% [1 Hit] | 8-10% [2 Hits] |
| XP Boost | 1% | 2% | 3% | 4% | 5-8% |
| Magic Finder | 3-4% | 5-7% | 8-12% | 13-17% | 18-25% |
| Vocation Limitations | |
| Mage | Mages can gain a maximum bonus of 20 magic level, 10 melee/shield skills, 250 health, 1000 mana, 50 health regen, 50 mana regen, 75 walking speed, 50% attack speed, 20% absorbtion of elements (10% death), 55-100 life leech (10% chance), 55-100 mana leech (10% chance), 10% damage increase, 10% critical chance, 10% dodge chance, 15% xp boost, 50% magicfinder and 10% chance to multi-shot for a maximum of 3 creatures. |
| Paladin | Paladins can gain a maximum bonus of 25 distance/shield skills, 10 magic level, 400 health, 500 mana, 75 health regen, 50 mana regen, 75 walking speed, 50% attack speed, 15% absorbtion of elements (10% death), 55-100 life leech (10% chance), 55-100 mana leech (10% chance), 10% damage increase, 10% critical chance, 10% dodge chance, 15% xp boost, 50% magicfinder and 10% chance to multi-shot for a maximum of 3 creatures. |
| Knight | Knights can gain a maximum bonus of 20 melee/shield skills, 6 magic level, 600 health, 300 mana, 75 health regen, 50 mana regen, 75 walking speed, 50% attack speed, 10% absorbtion of elements (7% death), 55-100 life leech (10% chance), 55-100 mana leech (10% chance), 10% damage increase, 10% critical chance, 10% dodge chance, 15% xp boost, 50% magicfinder and 10% chance to multi-shot for a maximum of 3 creatures. |
| Excluded Items | |
| Charges |
|
| Duration |
|
| Attribute | Class | Item Types | Excluded Item Vocations |
| Attack | - | MELEE DISTANCE | - |
| Armor | - | HELMET ARMOR LEGS AMULET | - |
| Defense | - | MELEE SHIELD | - |
| Hit Chance | - | DISTANCE | - |
| Magic Level | - | WAND HELMET ARMOR LEGS SHIELD | PALADIN KNIGHT |
| Skills | - | MELEE HELMET ARMOR LEGS SHIELD TRINKET | SORCERER DRUID PALADIN |
| Distance | - | DISTANCE HELMET ARMOR LEGS SHIELD TRINKET | SORCERER DRUID KNIGHT |
| Shielding | - | SHIELD QUIVER AMULET RING | - |
| Health/Mana | STATS | HELMET ARMOR LEGS BOOTS SHIELD QUIVER RING AMULET TRINKET | - |
| Attack Speed | - | WEAPONS TRINKET | - |
| Speed | - | BOOTS RING AMULET | - |
| Regen | - | HELMET ARMOR LEGS BOOTS SHIELD QUIVER RING | - |
| Elemental Protections | PROTECTION | HELMET ARMOR LEGS SHIELD QUIVER AMULET | - |
| Life/Mana Leech |
LEECH
DAMAGE |
WEAPONS TRINKET | - |
| Increase Damage | DAMAGE | WEAPONS RING AMULET | - |
| Critical Chance | DAMAGE | WEAPONS TRINKET | - |
| Dodge Chance | - | HELMET SHIELD QUIVER | SORCERER DRUID |
| Multishot | - | WEAPONS RING AMULET TRINKET | - |
| XP Bonus | - | BOOTS SHIELD QUIVER RING AMULET TRINKET | - |
| Magic Finder | - | BOOTS SHIELD QUIVER RING AMULET TRINKET | - |
| Enchantment Attributes | |
| Default Group | |
| Attack | Common (1), Uncommon (2-3), Rare (4), Epic (5-6), Legendary (7-8) |
| Armor | Common (1-2), Uncommon (3-4), Rare (5), Epic (6-7), Legendary (8-10) |
| Defense (Extra Defense) | Common (2-4), Uncommon (5-6), Rare (7-9), Epic (10-12), Legendary (13-14) |
| Hit Chance | Common (1-2), Uncommon (3-4), Rare (5-6), Epic (7-8), Legendary (9-10) |
| Charges | Common (30-45), Uncommon (52-69), Rare (75-95), Epic (100-125), Legendary (126-145) |
| Duration | Common (2-7), Uncommon (7-12), Rare (12-17), Epic (22-27), Legendary (27-35) |
| Skills Group | |
| Magic Level | Common (1), Uncommon (2), Rare (3), Epic (4), Legendary (5) |
| Skills | Common (1), Uncommon (2), Rare (3), Epic (4), Legendary (5) |
| Distance | Common (1), Uncommon (2), Rare (3), Epic (4), Legendary (5) |
| Shielding | Common (1), Uncommon (2), Rare (3), Epic (4), Legendary (5,6) |
| Support Group | |
| Health | Common (10-20), Uncommon (21-25), Rare (26-40), Epic (41-60), Legendary (61-80) |
| Mana | Common (20-49), Uncommon (50-69), Rare (70-99), Epic (100-129), Legendary (130-160) |
| Speed | Common (4-8), Uncommon (9-12), Rare (13-17), Epic (18-22), Legendary (23-35) |
| Health Regen | Common (2-5), Uncommon (5-8), Rare (8-12), Epic (12-16), Legendary (16-22) |
| Mana Regen | Common (2-5), Uncommon (5-8), Rare (8-12), Epic (12-16), Legendary (16-22) |
| Absorb Group | |
| Physical Protection | Rare (2), Epic (3), Legendary (4) |
| Energy Protection | Rare (2), Epic (3), Legendary (4) |
| Earth Protection | Rare (2), Epic (3), Legendary (4) |
| Fire Protection | Rare (2), Epic (3), Legendary (4) |
| Ice Protection | Rare (2), Epic (3), Legendary (4) |
| Holy Protection | Rare (2), Epic (3), Legendary (4) |
| Death Protection | Rare (2), Epic (3), Legendary (4) |
| Leech Group | |
| Life Leech | Common (3%), Uncommon (4%), Rare (5-6%), Epic (7-8%), Legendary (8-10%) |
| Mana Leech | Common (3%), Uncommon (4%), Rare (5-6%), Epic (7%), Legendary (8-10%) |
| Special Group | |
| Critical Chance | Common (1-2%), Uncommon (2-4%), Rare (4-6%), Epic (6-8%), Legendary (8-10%) |
| Dodge Chance | Uncommon (2%), Rare (3-4%), Epic (4-6%), Legendary (6-10%) |
| Multishot | Common (1-2%), Uncommon (3-4%), Rare (4-6%), Epic (7-8%), Legendary (8-10%) |
| Increase Damage | Common (1%), Uncommon (2%), Rare (3%), Epic (4%), Legendary (5%) |
| Bonus Group | |
| XP Boost | Common (1%), Uncommon (2%), Rare (3%), Epic (4%), Legendary (5-8%) |
| Magic Finder | Common (3-4%), Uncommon (5-7%), Rare (8-12%), Epic (13-17%), Legendary (18-25%) |

