Character Information | ||
Name: | Krinfa
|
Danger (KD 2.18): |
Level: | 232, 0 Rebirth |
PVP Stats: | Frags: 37 | Deaths: 17 |
Sex: | female |
Profession: | Royal Paladin |
Residence: | Thais |
Guild Membership: | the Leader of the Bot Killer |
Balance: | 21 gold coins |
Last login: | 14 November 2024, 2:10 pm |
Time Played: | 26 days, 11 hours and 41 minutes |
Comment: | My friends are: Waffles, James bond and Rot kind! |
Cap:
4950
Soul:
200
|
Quests | ||
The Beginning Quest | Short Sword Quest | |
Studded Shield Quest | Bear Room Quest | |
Captain Iglues Treasure Quest | Combat Knife Quest | |
Doublet Quest | Dragon Corpse Quest | |
Goblin Temple Quest | Katana Quest | |
Minotaur Hell Quest | Rapier Quest | |
Present Quest | Studded Legs Quest | |
Brown Mushrooms Quest | Missing Bow Quest | |
Missing Pick Quest | Torch Quest | |
Elvenbane Quest | Draconia Quest | |
The Sweaty Cyclops Quest | To Blind the Enemy Quest | |
Craft gems Quest | The Djinn War - Marid | |
The Djinn War - Efreet | White Pearl Quest | |
The Ancient Tombs Quest | Arito's Task Quest | |
Nomads Land Quest | Steal From Thieves Quest | |
Hot Cuisine Quest | Alawar's Vault Quest | |
The Queen of the Banshees Quest | The Exterminator Quest | |
The White Raven Monastery Quest | Crystal Wand Quest | |
Demona Ring Quest | Fanfare Quest | |
Griffin Shield Quest | Purple Tome Quest | |
Stealth Ring Quest | Medusa Shield Quest | |
To Appease the Mighty Quest | Koshei the Deathless Quest | |
Darashia Dragon Quest | Panpipe Quest | |
The Desert Dungeon Quest | Triangle Tower Quest | |
Shadows of Yalahar Quest | Sea of Light Quest | |
Adorned UH Rune Quest | Barbarian Axe Quest | |
Berserker Treasure Quest | Dark Armor Quest | |
Double Hero Quest | Edron Goblin Quest | |
Fire Axe Quest | Poison Daggers Quest | |
Ring Quest | Shaman Treasure Quest | |
Strong Potions Quest | Troll Cave Quest | |
Vampire Shield Quest | Wedding Ring Quest | |
Behemoth Quest | Parchment Room Quest | |
Against the Spider Cult Quest | Rest in Hallowed Ground Quest | |
Elemental Spheres Quest | Troll Sabotage Quest | |
A Father's Burden Quest | The Annihilator Quest | |
An Uneasy Alliance Quest | Children of the Revolution | |
The New Frontier Quest | Tomes of Knowledge Quest | |
Unnatural Selection Quest | An Interest In Botany Quest | |
Wrath of the Emperor Quest | Holy Icon Quest | |
The Spirit Will Get You Quest | The Paradox Tower Quest | |
Vampire Hunter Quest | Emperor's Cookies Quest | |
Explorer Brooch Quest | The Ultimate Booze Quest | |
To Outfox a Fox Quest | The Isle of Evil Quest | |
Iron Hammer Quest | Steel Helmet Quest | |
Circle Room Quest | Crusader Helmet Quest | |
Iron Ore Quest | Longsword Quest | |
Power Ring Quest | Tower Defence Quest | |
Treasure Hunt Quest | The Mermaid Marina Quest | |
The Shattered Isles Quest | Treasure Island Quest | |
Lone Medusa Quest | Eleonore's Ring | |
Ornamented Shield Quest | Iron Helmet Quest | |
Isle of the Mists Quest | Power Bolts Quest | |
The Outlaw Camp Quest | Giant Smithhammer Quest | |
The Pits of Inferno Quest | The Demon Oak Quest | |
Elephant Tusk Quest | Waterfall Quest | |
Hydra Egg Quest | The Ape City Quest | |
Barbarian Arena Quest | Barbarian Test Quest | |
Berserk Potion Quest | Fishing Box Quest | |
Formorgar Mines Quest | Frost Dragon Quest | |
Inukaya Quest | Lion Trophy Quest | |
Mastermind Potion Quest | Sinatuki Quest | |
Skeleton Decoration Quest | The Ice Islands Quest | |
Waterskin of Mead Quest | The Hunt for the Sea Serpent | |
Mintwallin Cyclops Quest | Deeper Fibula Quest | |
Thais Lighthouse Quest | Battle Axe Quest | |
Dead Archer Quest | Devil Helmet Quest | |
Geomancer Quest | Ghoul Room Quest | |
Kingdom of Kormarak Quest | Life Ring Quest | |
Minotaur Leather Quest | Naginata Quest | |
Noble Armor Quest | Scale Armor Quest | |
Silver Amulet Quest | Six Rubies Quest | |
Small Ruby Quest | Spike Sword Quest | |
Throwing Star Quest | Mad Mage Room Quest | |
Into The Bone Pit Quest | Kissing a Pig Quest | |
Machinery of War Quest | The Scatterbrained Sorcerer | |
Blood Herb Quest | Heaven Blossom Quest | |
Orc Shaman Quest | Plate Armor Quest | |
Sam's Old Backpack Quest | Silver Brooch Quest | |
Orc Fortress Quest | Black Knight Quest | |
Dragon Tower Quest | Time Ring Quest | |
Skull of Ratha Quest | Voodoo Doll Quest | |
Dreamer's Challenge Quest | Blood Brothers Quest | |
In Service of Yalahar Quest | The Hidden City of Beregar | |
Top of the City Quest | Braindeath Quest | |
The Postman Missions Quest | The Explorer Society Quest | |
The Blessed Stake Quest | The Travelling Trader Quest | |
Secret Service Quest | What a Foolish Quest | |
The Inquisition Quest | The Thieves Guild Quest | |
The Lightbearer | ||
Quest Points: 15 |
Deaths | |
4 Nov 2024, 19:30 | Died at level 232 by a dragon lord |
28 Oct 2024, 01:05 | Died at level 213 by a dragon lord |
27 Oct 2024, 18:13 | Died at level 213 by a dragon lord hatchling and a dragon lord |
15 Oct 2024, 16:34 | Died at level 205 by Flyingboots |
10 Oct 2024, 04:36 | Died at level 206 by an enraged dragon lord |
Total Deaths: 5 |
Victims | |
10 Nov 2024, 16:35 | Killed Donald Trump at level 127 (Unjustified) |
2 Nov 2024, 23:25 | Killed Cassyr at level 81 (Unjustified) |
2 Nov 2024, 23:14 | Killed Umbraxyl at level 83 (Unjustified) |
30 Oct 2024, 02:26 | Killed Skrzaciak Rozrabiaka at level 157 (Unjustified) |
17 Oct 2024, 22:24 | Killed Willynilly at level 223 (Unjustified) |
7 Oct 2024, 23:25 | Killed Death at level 105 (Unjustified) |
7 Oct 2024, 21:50 | Killed Holland at level 230 (Unjustified) |
5 Oct 2024, 22:03 | Killed Dicwad Jr at level 121 (Unjustified) |
5 Oct 2024, 04:50 | Killed Dicwad Jr at level 120 (Unjustified) |
5 Oct 2024, 01:02 | Killed Dicwad Jr at level 119 (Unjustified) |
Total Frags: 32 |
Experience History | |||||||||
Date | Exp Change | Exp per Hour | |||||||
23/11/2024 | 0 | 0 | |||||||
22/11/2024 | 0 | 0 | |||||||
21/11/2024 | 0 | 0 | |||||||
20/11/2024 | 0 | 0 | |||||||
19/11/2024 | 0 | 0 | |||||||
18/11/2024 | 0 | 0 | |||||||
17/11/2024 | 0 | 0 |
Account Information | |
Created: | 4 August 2024, 5:06 am |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
8 Paladin | Offline | |||
232 Royal Paladin | Offline | |||
1 None | Offline | |||
1 None | Offline | |||
126 Royal Paladin | Offline |