Character Information | ||
Name: | Dagon
|
Danger (KD 0.68): |
Level: | 202, 0 Rebirth |
PVP Stats: | Frags: 15 | Deaths: 22 |
Sex: | male |
Profession: | Master Sorcerer |
Residence: | Thais |
Guild Membership: | the Leader of the Envy |
Balance: | 494999 gold coins |
Last login: | 30 March 2024, 2:49 am |
Created: | 9 February 2024, 8:32 am |
Time Played: | 9 days, 19 hours and 29 minutes |
Cap:
2410
Soul:
200
1
Lucky Clover Amulet
Weight: 1.50 oz [Magical Attributes] Stun Chance: 2% - 1 sec Increases your magic find by 100% and is rumoured to bring you good luck!
1
Wand Of Voodoo
Range: 3 Weight: 28.50 oz [Magical Attributes] Mana Steal: 8-12 | 7% It is filled with the dark hatred and rage of a tormented demonic being. |
Quests | ||
The Beginning Quest | Short Sword Quest | |
Studded Shield Quest | Bear Room Quest | |
Captain Iglues Treasure Quest | Combat Knife Quest | |
Doublet Quest | Dragon Corpse Quest | |
Goblin Temple Quest | Katana Quest | |
Minotaur Hell Quest | Rapier Quest | |
Present Quest | Studded Legs Quest | |
Brown Mushrooms Quest | Missing Bow Quest | |
Missing Pick Quest | Torch Quest | |
Elvenbane Quest | Draconia Quest | |
The Sweaty Cyclops Quest | To Blind the Enemy Quest | |
Craft gems Quest | The Djinn War - Marid | |
The Djinn War - Efreet | White Pearl Quest | |
The Ancient Tombs Quest | Arito's Task Quest | |
Nomads Land Quest | Steal From Thieves Quest | |
Hot Cuisine Quest | Alawar's Vault Quest | |
The Queen of the Banshees Quest | The Exterminator Quest | |
The White Raven Monastery Quest | Crystal Wand Quest | |
Demona Ring Quest | Fanfare Quest | |
Griffin Shield Quest | Purple Tome Quest | |
Stealth Ring Quest | Medusa Shield Quest | |
To Appease the Mighty Quest | Koshei the Deathless Quest | |
Darashia Dragon Quest | Panpipe Quest | |
The Desert Dungeon Quest | Triangle Tower Quest | |
Shadows of Yalahar Quest | Sea of Light Quest | |
Adorned UH Rune Quest | Barbarian Axe Quest | |
Berserker Treasure Quest | Dark Armor Quest | |
Double Hero Quest | Edron Goblin Quest | |
Fire Axe Quest | Poison Daggers Quest | |
Ring Quest | Shaman Treasure Quest | |
Strong Potions Quest | Troll Cave Quest | |
Vampire Shield Quest | Wedding Ring Quest | |
Behemoth Quest | Parchment Room Quest | |
Against the Spider Cult Quest | Rest in Hallowed Ground Quest | |
Elemental Spheres Quest | Troll Sabotage Quest | |
A Father's Burden Quest | The Annihilator Quest | |
An Uneasy Alliance Quest | Children of the Revolution | |
The New Frontier Quest | Tomes of Knowledge Quest | |
Unnatural Selection Quest | An Interest In Botany Quest | |
Wrath of the Emperor Quest | Holy Icon Quest | |
The Spirit Will Get You Quest | The Paradox Tower Quest | |
Vampire Hunter Quest | Emperor's Cookies Quest | |
Explorer Brooch Quest | The Ultimate Booze Quest | |
To Outfox a Fox Quest | The Isle of Evil Quest | |
Iron Hammer Quest | Steel Helmet Quest | |
Circle Room Quest | Crusader Helmet Quest | |
Iron Ore Quest | Longsword Quest | |
Power Ring Quest | Tower Defence Quest | |
Treasure Hunt Quest | The Mermaid Marina Quest | |
The Shattered Isles Quest | Treasure Island Quest | |
Lone Medusa Quest | Eleonore's Ring | |
Ornamented Shield Quest | Iron Helmet Quest | |
Isle of the Mists Quest | Power Bolts Quest | |
The Outlaw Camp Quest | Giant Smithhammer Quest | |
The Pits of Inferno Quest | The Demon Oak Quest | |
Elephant Tusk Quest | Waterfall Quest | |
Hydra Egg Quest | The Ape City Quest | |
Barbarian Arena Quest | Barbarian Test Quest | |
Berserk Potion Quest | Fishing Box Quest | |
Formorgar Mines Quest | Frost Dragon Quest | |
Inukaya Quest | Lion Trophy Quest | |
Mastermind Potion Quest | Sinatuki Quest | |
Skeleton Decoration Quest | The Ice Islands Quest | |
Waterskin of Mead Quest | The Hunt for the Sea Serpent | |
Mintwallin Cyclops Quest | Deeper Fibula Quest | |
Thais Lighthouse Quest | Battle Axe Quest | |
Dead Archer Quest | Devil Helmet Quest | |
Geomancer Quest | Ghoul Room Quest | |
Kingdom of Kormarak Quest | Life Ring Quest | |
Minotaur Leather Quest | Naginata Quest | |
Noble Armor Quest | Scale Armor Quest | |
Silver Amulet Quest | Six Rubies Quest | |
Small Ruby Quest | Spike Sword Quest | |
Throwing Star Quest | Mad Mage Room Quest | |
Into The Bone Pit Quest | Kissing a Pig Quest | |
Machinery of War Quest | The Scatterbrained Sorcerer | |
Blood Herb Quest | Heaven Blossom Quest | |
Orc Shaman Quest | Plate Armor Quest | |
Sam's Old Backpack Quest | Silver Brooch Quest | |
Orc Fortress Quest | Black Knight Quest | |
Dragon Tower Quest | Time Ring Quest | |
Skull of Ratha Quest | Voodoo Doll Quest | |
Dreamer's Challenge Quest | Blood Brothers Quest | |
In Service of Yalahar Quest | The Hidden City of Beregar | |
Top of the City Quest | Braindeath Quest | |
The Postman Missions Quest | The Explorer Society Quest | |
The Blessed Stake Quest | The Travelling Trader Quest | |
Secret Service Quest | What a Foolish Quest | |
The Inquisition Quest | The Thieves Guild Quest | |
The Lightbearer | ||
Quest Points: 0 |
Deaths | |
17 Feb 2024, 08:01 | Died at level 189 by a frost dragon |
17 Feb 2024, 03:55 | Died at level 188 by Kollos |
16 Feb 2024, 18:23 | Died at level 184 by Kollos |
16 Feb 2024, 04:05 | Died at level 184 by a frost dragon |
15 Feb 2024, 00:41 | Died at level 178 by Kollos |
Total Deaths: 5 |
Victims | |
18 Feb 2024, 06:23 | Killed Chonky Lonky at level 165 (Unjustified) |
17 Feb 2024, 05:46 | Killed Chonky Lonky at level 139 (Unjustified) |
17 Feb 2024, 05:36 | Killed Watermelon at level 175 (Justified) |
12 Feb 2024, 04:54 | Killed Bombardier at level 85 (Unjustified) |
10 Feb 2024, 21:45 | Killed Ja Tylko Zbieram at level 95 (Unjustified) |
10 Feb 2024, 21:34 | Killed Mateusz at level 102 (Justified) |
10 Feb 2024, 19:29 | Killed Waguinho at level 81 (Justified) |
10 Feb 2024, 16:39 | Killed Mateusz at level 100 (Unjustified) |
Total Frags: 8 |
Experience History | |||||||||
Date | Exp Change | Exp per Hour | |||||||
23/11/2024 | 0 | 0 | |||||||
22/11/2024 | 0 | 0 | |||||||
21/11/2024 | 0 | 0 | |||||||
20/11/2024 | 0 | 0 | |||||||
19/11/2024 | 0 | 0 | |||||||
18/11/2024 | 0 | 0 | |||||||
17/11/2024 | 0 | 0 |