Contentbox headline
World Selection
World Name:

World Information
Status:
Server PVP Type
Online
Players Online: 37 Players
Online Record: 72 Players
PvP Type: Open PvP
Location: Ashburn, VA USA
Server Save: 1AM EST

Players Online [ A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ]  
Name  [sort] Level  [sort] Vocation  [sort]
ru Youknowitsme (Frags: 0 | Deaths: 24) [Rebirths: 1] 242 Royal Paladin
us Sweat (Frags: 0 | Deaths: 6) [Rebirths: 0] 253 Elite Knight
us Skrilla (Frags: 0 | Deaths: 0) [Rebirths: 0] 144 Elite Knight
gb Sinbo (Frags: 0 | Deaths: 3) [Rebirths: 0] 298 Royal Paladin
gb Santoryo (Frags: 0 | Deaths: 16) [Rebirths: 0] 250 Elder Druid
unknown Ritzu (Frags: 0 | Deaths: 2) [Rebirths: 0] 144 Master Sorcerer
us Ricky (Frags: 0 | Deaths: 15) [Rebirths: 0] 311 Elder Druid
us Rahed (Frags: 0 | Deaths: 8) [Rebirths: 1] 174 Elite Knight
us Pick Me Up (Frags: 7 | Deaths: 9) [Rebirths: 1] 348 Royal Paladin
br Pejazaw (Frags: 0 | Deaths: 0) [Rebirths: 0] 160 Elder Druid
us Odyseus (Frags: 0 | Deaths: 4) [Rebirths: 0] 147 Royal Paladin
us Merlin (Frags: 0 | Deaths: 2) [Rebirths: 0] 52 Master Sorcerer
ie Memphisto (Frags: 0 | Deaths: 4) [Rebirths: 0] 144 Elder Druid
ie Memphist (Frags: 0 | Deaths: 4) [Rebirths: 0] 140 Master Sorcerer
us Max (Frags: 2 | Deaths: 22) [Rebirths: 0] 342 Master Sorcerer
us Malzahar (Frags: 0 | Deaths: 3) [Rebirths: 0] 130 Elder Druid
gb Lionel (Frags: 0 | Deaths: 4) [Rebirths: 0] 261 Elite Knight
us Leonidus (Frags: 0 | Deaths: 6) [Rebirths: 0] 141 Elite Knight
us Larry (Frags: 4 | Deaths: 9) [Rebirths: 1] 363 Elder Druid
ie Kyrainus (Frags: 0 | Deaths: 1) [Rebirths: 0] 172 Royal Paladin
ie Kyrain (Frags: 0 | Deaths: 2) [Rebirths: 0] 142 Elite Knight
br Gordoto (Frags: 0 | Deaths: 1) [Rebirths: 0] 203 Elite Knight
ca GOD Hux (Frags: 0 | Deaths: 0) [Rebirths: 1] 2 Elite Knight
us Frank (Frags: 0 | Deaths: 8) [Rebirths: 0] 391 Elite Knight
us Flag (Frags: 0 | Deaths: 0) [Rebirths: 0] 68 Knight
us Fangs Spear (Frags: 0 | Deaths: 23) [Rebirths: 0] 220 Royal Paladin
mx Eddyowns Mage (Frags: 4 | Deaths: 54) [Rebirths: 0] 201 Elder Druid
mx Eddyowns Knight (Frags: 0 | Deaths: 20) [Rebirths: 0] 204 Elite Knight
mx Eddyowns (Frags: 0 | Deaths: 10) [Rebirths: 0] 170 Royal Paladin
us Dennis (Frags: 0 | Deaths: 17) [Rebirths: 1] 304 Royal Paladin
mx Danyelrune (Frags: 0 | Deaths: 11) [Rebirths: 0] 232 Elder Druid
mx Dannie Sky (Frags: 0 | Deaths: 12) [Rebirths: 0] 190 Master Sorcerer
us Craig (Frags: 0 | Deaths: 16) [Rebirths: 0] 314 Elite Knight
pl Bubsik (Frags: 0 | Deaths: 7) [Rebirths: 0] 182 Royal Paladin
af Brainless (Frags: 0 | Deaths: 8) [Rebirths: 0] 251 Royal Paladin
us Bill (Frags: 0 | Deaths: 8) [Rebirths: 0] 356 Royal Paladin
us Banki (Frags: 0 | Deaths: 9) [Rebirths: 0] 259 Paladin

Search Character
Character Name:
Server Save willl occur in 11 hours 26 minutes, enjoy the game.
Monster of the Week Monster Pedestal and Players Online Box
Players: 37
Uptime: 12h 32m