Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Frank Elite Knight 348 693694582
2 Larry Elder Druid 319 531189903
3 Bill Royal Paladin 314 507978605
4 Max Master Sorcerer 309 486684374
5 Pick Me Up Royal Paladin 304 460578015
6 Mac Master Sorcerer 292 407098334
7 Gubben Royal Paladin 292 406914880
8 Craig Elite Knight 292 406908405
9 Hexenbiest Royal Paladin 288 392780344
10 Ricky Elder Druid 286 384830217
11 Mysteric Royal Paladin 284 374009256
12 Watermelon Royal Paladin 280 358441332
13 Rahed Elite Knight 273 332785212
14 Chicken Fried Elite Knight 267 312231477
15 Grape Drank Elder Druid 266 307601599
16 Red Kool Aid Elder Druid 262 295349086
17 Pain Bytch Elite Knight 260 286420864
18 Slumped Master Sorcerer 253 264734541
19 Zera Elder Druid 252 261494679
20 Flatearth Elite Knight 251 259682588
21 Sinbo Royal Paladin 251 259639693
22 Luffarblod Elder Druid 250 255461567
23 Skill Killer Paladin 249 253389323
24 Flyingboots Elder Druid 245 240074237
25 Pissenisse Elite Knight 244 237407659
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 21
Uptime: 3h 12m