Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Frank Elite Knight 408 1117661407
2 Bill Royal Paladin 381 908813346
3 Larry Elder Druid 377 882853300
4 Pick Me Up Royal Paladin 367 815880433
5 Max Master Sorcerer 356 743036044
6 Craig Elite Knight 327 572974359
7 Ricky Elder Druid 319 531989258
8 Dennis Royal Paladin 316 518914550
9 Mac Master Sorcerer 293 412386903
10 Gubben Royal Paladin 292 406914880
11 Hexenbiest Royal Paladin 288 392780344
12 Mysteric Royal Paladin 284 374009256
13 Banki Royal Paladin 281 361992610
14 Watermelon Royal Paladin 280 358441332
15 Chicken Fried Elite Knight 267 312231477
16 Lionel Elite Knight 267 311614474
17 Grape Drank Elder Druid 266 307601599
18 Santoryo Elder Druid 266 307441089
19 Red Kool Aid Elder Druid 262 295349086
20 Pain Bytch Elite Knight 260 286685646
21 Youknowitsme Royal Paladin 258 280875904
22 Sweat Elite Knight 255 272462687
23 Brainless Royal Paladin 253 265921814
24 Slumped Master Sorcerer 253 264734541
25 Zera Elder Druid 252 261494679
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 26
Uptime: 10h 30m