Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Flyingboots Elder Druid 299 436765413
2 Gubben Royal Paladin 292 406914880
3 Mac Master Sorcerer 282 369417706
4 Watermelon Royal Paladin 280 358441332
5 Pick Me Up Royal Paladin 269 318949033
6 Chicken Fried Elite Knight 267 312231477
7 Grape Drank Elder Druid 266 307601599
8 Red Kool Aid Elder Druid 262 295349086
9 Mysteric Royal Paladin 260 286807265
10 Hexenbiest Paladin 258 281298622
11 Slumped Master Sorcerer 253 264734541
12 Flatearth Elite Knight 251 259682588
13 Pain Bytch Elite Knight 251 257859792
14 Luffarblod Elder Druid 250 255461567
15 Skill Killer Paladin 249 253389323
16 Pissenisse Elite Knight 244 237407659
17 Larry Elder Druid 242 230494815
18 Patricia Royal Paladin 241 230387845
19 Zera Elder Druid 240 225170536
20 Magus Sragus Sorcerer 234 210350797
21 Vibu Royal Paladin 229 195359720
22 Amb Royal Paladin 229 195323807
23 Wrath Elite Knight 227 191545338
24 Oda Royal Paladin 227 190489595
25 Natalie Elder Druid 226 189367501
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 30
Uptime: 7h 56m