Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Frank Elite Knight 339 642998262
2 Larry Elder Druid 308 479029611
3 Max Master Sorcerer 304 460017180
4 Bill Royal Paladin 304 459086604
5 Pick Me Up Royal Paladin 294 416372414
6 Mac Master Sorcerer 292 407098315
7 Gubben Royal Paladin 292 406914880
8 Hexenbiest Royal Paladin 288 392780344
9 Craig Elite Knight 286 384280987
10 Mysteric Royal Paladin 283 371233545
11 Ricky Elder Druid 280 359390219
12 Watermelon Royal Paladin 280 358441332
13 Chicken Fried Elite Knight 267 312231477
14 Grape Drank Elder Druid 266 307601599
15 Rahed Elite Knight 265 304915264
16 Red Kool Aid Elder Druid 262 295349086
17 Pain Bytch Elite Knight 259 285947021
18 Slumped Master Sorcerer 253 264734541
19 Zera Elder Druid 252 261494679
20 Flatearth Elite Knight 251 259682588
21 Luffarblod Elder Druid 250 255461567
22 Skill Killer Paladin 249 253389323
23 Flyingboots Elder Druid 245 240074237
24 Pissenisse Elite Knight 244 237407659
25 Patricia Royal Paladin 241 230387845
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 18
Uptime: 9h 40m