Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Frank Elite Knight 319 535371343
2 Gubben Royal Paladin 292 406914880
3 Max Master Sorcerer 292 406509083
4 Mac Master Sorcerer 289 395252241
5 Hexenbiest Royal Paladin 288 392780344
6 Youknowitsme Royal Paladin 286 383105629
7 Mysteric Royal Paladin 283 371233545
8 Larry Elder Druid 280 361128048
9 Watermelon Royal Paladin 280 358441332
10 Bill Royal Paladin 277 347780536
11 Craig Elite Knight 273 335276890
12 Pick Me Up Royal Paladin 273 331764030
13 Ricky Elder Druid 267 312405615
14 Chicken Fried Elite Knight 267 312231477
15 Grape Drank Elder Druid 266 307601599
16 Red Kool Aid Elder Druid 262 295349086
17 Pain Bytch Elite Knight 256 274785483
18 Slumped Master Sorcerer 253 264734541
19 Zera Elder Druid 252 261494679
20 Flatearth Elite Knight 251 259682588
21 Rahed Elite Knight 250 255756024
22 Luffarblod Elder Druid 250 255461567
23 Skill Killer Paladin 249 253389323
24 Flyingboots Elder Druid 245 240074237
25 Pissenisse Elite Knight 244 237407659
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 20
Uptime: 4h 8m