Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Tsued Elder Druid 428 1289302801
2 Frank Elite Knight 409 1127697740
3 Pick Me Up Royal Paladin 394 1005244540
4 Tsutsu Royal Paladin 390 979362917
5 Bill Royal Paladin 385 938855950
6 Larry Elder Druid 380 901207595
7 Santoryo Elder Druid 373 856223451
8 Max Master Sorcerer 358 752822229
9 Lemortis Royal Paladin 353 723613119
10 Gubben Royal Paladin 348 694073605
11 Sinbo Royal Paladin 329 585908621
12 Craig Elite Knight 329 583217977
13 Banki Royal Paladin 322 547051459
14 Tsu Elite Knight 322 546498906
15 Ricky Elder Druid 319 535612863
16 Dark Elite Knight 318 529535978
17 Dennis Royal Paladin 317 525417130
18 Rot Kind Elite Knight 314 508678632
19 Mac Master Sorcerer 293 412386903
20 Lionel Elite Knight 290 400005102
21 Bighatlogan Elder Druid 289 396117819
22 Hexenbiest Royal Paladin 288 392780344
23 Aizendazai Master Sorcerer 288 390223758
24 Mysteric Royal Paladin 284 374009497
25 Watermelon Royal Paladin 280 358441332
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 6
Uptime: 18h 29m