Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Frank Elite Knight 409 1127697740
2 Pick Me Up Royal Paladin 394 1005244540
3 Tsued Elder Druid 391 986886523
4 Bill Royal Paladin 385 938855950
5 Larry Elder Druid 380 901207595
6 Santoryo Elder Druid 373 856223451
7 Max Master Sorcerer 358 752822229
8 Lemortis Royal Paladin 353 723613119
9 Tsutsu Royal Paladin 352 715044981
10 Gubben Royal Paladin 348 694073605
11 Sinbo Royal Paladin 329 585908621
12 Craig Elite Knight 329 583217977
13 Banki Royal Paladin 322 547051459
14 Ricky Elder Druid 319 535612863
15 Dark Elite Knight 318 529535978
16 Dennis Royal Paladin 317 525417130
17 Rot Kind Elite Knight 314 508678632
18 Mac Master Sorcerer 293 412386903
19 Lionel Elite Knight 290 400005102
20 Bighatlogan Elder Druid 289 396117819
21 Hexenbiest Royal Paladin 288 392780344
22 Aizendazai Master Sorcerer 288 390223758
23 Mysteric Royal Paladin 284 374009497
24 Watermelon Royal Paladin 280 358441332
25 Youknowitsme Royal Paladin 271 326602907
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 4
Uptime: 23h 16m