Character Information | ||
Name: | ![]() ![]() | ![]() |
PVP Stats: | Frags: 0 | Deaths: 31 |
Sex: | Male |
Marital status: | Single |
Profession: | VIP Master Sorcerer |
Level: | 380 |
Push-Duels: | 0 win(s) and 0 loss(es). |
World: | Blazera |
Residence: | Farmine |
Guild Membership: | Leader of the Doomsday |
Balance: | 11700000 gold coins |
Last login: | 21 June 2022, 8:44 am |
Created: | 8 April 2021, 1:06 pm |
Time Played: | 14 days, 0 hours and 57 minutes |
Comment: | 21:07 Snayder [340]: 20:07 You are now ignoring player Pyro // lul |
Deaths | |
30 May 2022, 01:13 | Killed at level 306 by a frost dragon. Assisted by Snayder and a frost dragon hatchling. |
29 May 2022, 22:19 | Killed at level 306 by Snayder. Assisted by Don Sir Pene, Enfermo Terminal and Nahual. |
26 May 2022, 19:30 | Slain at level 267 by Enfermo Terminal. Assisted by Snayder, Don Sir Pene, a frost dragon and a frost dragon hatchling. |
26 May 2022, 10:39 | Killed at level 262 by Druid Bons. Assisted by Enfermo Terminal, a frost dragon and a frost dragon hatchling. |
25 May 2022, 22:11 | Killed at level 253 by Snayder. Assisted by Enfermo Terminal, Druid Bons and a rotworm. |
22 May 2022, 23:33 | Killed at level 202 by Snayder. Assisted by Enfermo Terminal. |
22 May 2022, 20:57 | Killed at level 198 by Snayder. Assisted by Enfermo Terminal and a dragon lord. |
21 Jun 2021, 17:57 | Killed at level 250 by Orshabaal. |
23 May 2021, 06:19 | Killed at level 215 by a dragon lord. |
21 May 2021, 23:12 | Killed at level 209 by a dragon lord. |
Account Information | |
Last login: | 3 July 2022, 12:56 pm |
Created: | 8 April 2021, 12:56 pm |
Account Status: | VIP Account |
Characters | ||||
Name | World | Level | Status | |
Blazera | 380 VIP Master Sorcerer | Offline | ||
Blazera | 227 VIP Elder Druid | Offline | ||
Blazera | 8 Elite Knight | Offline | ||
Blazera | 8 Royal Paladin | Offline |