Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Frank Elite Knight 323 555660261
2 Max Master Sorcerer 294 415594701
3 Gubben Royal Paladin 292 406914880
4 Mac Master Sorcerer 290 400533485
5 Hexenbiest Royal Paladin 288 392780344
6 Youknowitsme Royal Paladin 287 387616537
7 Larry Elder Druid 285 380817037
8 Mysteric Royal Paladin 283 371233545
9 Bill Royal Paladin 281 362506442
10 Watermelon Royal Paladin 280 358441332
11 Pick Me Up Royal Paladin 278 352804972
12 Craig Elite Knight 277 346646213
13 Ricky Elder Druid 271 324794475
14 Chicken Fried Elite Knight 267 312231477
15 Grape Drank Elder Druid 266 307601599
16 Red Kool Aid Elder Druid 262 295349086
17 Pain Bytch Elite Knight 257 276824687
18 Slumped Master Sorcerer 253 264734541
19 Zera Elder Druid 252 261494679
20 Flatearth Elite Knight 251 259682588
21 Rahed Elite Knight 250 255767694
22 Luffarblod Elder Druid 250 255461567
23 Skill Killer Paladin 249 253389323
24 Flyingboots Elder Druid 245 240074237
25 Pissenisse Elite Knight 244 237407659
ยป Pages:123456789101112
ยป Results: 300
Monster of the Week Monster Pedestal and Players Online Box
Players: 22
Uptime: 1h 35m